Passport Fees
Breakdown
Until December 26, 2021
Fee Type | State Dept Fee | Separate Execution Fee | Fee Total |
---|---|---|---|
Passport Book for Age 16 and Over DS-11 | $110 | $35 | $145 |
Passport Book for Age 15 and Under DS-11 | $80 | $35 | $115 |
Passport Book by Mail DS-82 | $110 | N/A | $110 |
Passport Card Age 16 and Over DS-11 | $30 | $35 | $65 |
Passport Card Age 15 and Under DS-11 | $15 | $35 | $50 |
On December 27 and after:
Fee Type | State Dept Fee | Separate Execution Fee | Fee Total |
---|---|---|---|
Passport Book for Age 16 and Over DS-11 | $130 | $35 | $165 |
Passport Book for Age 15 and Under DS-11 | $100 | $35 | $135 |
Passport Book by Mail DS-82 | $130 | N/A | $130 |
Passport Card Age 16 and Over DS-11 | $30 | $35 | $65 |
Passport Card Age 15 and Under DS-11 | $15 | $35 | $50 |
The passport fee must be in the form of a check or money order payable to the U.S. Department of State. There is also an execution fee of $35 per application, payable to the City of King City.
Starting July 1, 2022, there will be a 3% plus $0.50 per transaction charge associated with all credit/debit payments. There is a $0.50 per transaction charge for all EFT payments. this only applies to the $35.00 execution fee paid to King City.
Optional Services
- Expedite Fee - $60 per application
- Overnight delivery:
- Pay an extra $38.78 for 1-2 day delivery from the City Hall to the National Passport Processing Center. Payable to the City of King City.
- Pay an extra $18.32 for 1-2 day delivery for the return of your completed passport. Payable to the U.S. Department of State